| TELKOMSEL Tanpa Kode | ||
| ADA | 5 | 5.650 |
| ADA | 10 | 10.450 |
| ADA | 20 | 20.250 |
| ADA | 25 | 25.200 |
| ADA | 50 | 49.500 |
| ADA | 100 | 98.700 |
| TELKOMSEL | ||
| ADA | S5 | 5.575 |
| ADA | S10 | 10.375 |
| ADA | S20 | 20.000 |
| ADA | S25 | 24.975 |
| ADA | S50 | 49.450 |
| ADA | S100 | 98.500 |
| TELKOMSEL DATA | ||
| ADA | TD5 | 5.925 |
| ADA | TD10 | 10.925 |
| ADA | TD25 | 25.325 |
| ADA | TD50 | 50.175 |
| ADA | TD100 | 99.675 |
| TELKOMSEL PAKET NELPON | ||
| ADA | TP5 | 5.950 |
| ADA | TP10 | 10.950 |
| ADA | TP25 | 25.325 |
| ADA | TP50 | 50.175 |
| ADA | TP100 | 99.675 |
| TELKOMSEL PAKET SMS | ||
| ADA | SS1 | 1175/hari |
| ADA | TS1 | 1150/hari |
| ADA | TS5 | 5150/5hr |
| AXIS | ||
| ADA | XA5 | 5.950 |
| ADA | XA10 | 10.950 |
| ADA | XA25 | 25.325 |
| ADA | XA50 | 50.175 |
| ADA | XA100 | 99.675 |
| INDOSAT GPRS | ||
| ADA | I5G | 5.850 |
| ADA | I10G | 10.850 |
| ADA | I25G | 25.525 |
| BOLT | ||
| ADA | B25 | 25.700 |
| ADA | B50 | 48.800 |
| ADA | B100 | 97.175 |
| ADA | B150 | 145.950 |
| ADA | B200 | 194.200 |
| INDOSAT | ||
| ADA | I5 | 5.950 |
| ADA | I10 | 10.950 |
| ADA | I20 | 20.475 |
| ADA | I25 | 25.375 |
| ADA | I50 | 50.075 |
| ADA | I100 | 98.975 |
| SMARTFREN | ||
| ADA | SM5 | 5.400 |
| ADA | SM10 | 10.400 |
| ADA | SM20 | 20.450 |
| ADA | SM25 | 25.175 |
| ADA | SM50 | 50.100 |
| ADA | SM100 | 100.075 |
| TOKEN PLN | ||
| ADA | PM20 | 20.050 |
| ADA | PM50 | 50.050 |
| ADA | PM100 | 100.050 |
| ADA | PM200 | 200.250 |
| ADA | PM500 | 500.250 |
| ADA | PM1000 | 1.000.250 |
Title Featured Post 1
Etiam augue pede, molestie eget, rhoncus at, convallis ut, eros...More
Title Featured Post 2
Aliquam sit amet felis. Mauris semper, velit semper laoreet dictum, quam diam dictum urna, nec placerat elit nisl in quam...More
Title Featured Post 3
Etiam augue pede, molestie eget, rhoncus at, convallis ut, eros...More
Title Featured Post 4
Aliquam sit amet felis. Mauris semper, velit semper laoreet dictum, quam diam dictum urna, nec placerat elit nisl in quam...More